TCG Series
1K Thermal Gel Gap Filler
TCG series one-component thermal conductive gel products are a kind of high-performance silicone heat-conducting gel, which is made of silica gel and high-performance ceramic powder. It has the advantages of high compression, low thermal resistance and good conformability. It can be used for dispensing operation with high efficiency.

Product Features
● Soft, with excellent compressibility and excellent fit.
● Excellent heat dissipation effect and good temperature resistance
● Automation equipment is applicable, efficient and fast

Technical Data Sheet
Test Item | Unit | TCG200 | TCG300 | TCG400 | TCG500 | TCG600 | TCG700 | TCG800 | Test Method |
Component | / | Silicone gel+thermal conductive powder | |||||||
Color | / | Pink | Pink | Pink | Pink | Grey | Blue | Grey | Visual |
Specific gravity | g/cc | 2.7±0.2 | 3.1±0.2 | 3.2±0.2 | 3.3±0.2 | 3.3±0.2 | 3.4±0.2 | 3.4±0.2 | ASTM D2196 |
Flow rate | (30CC hose 0.6MPa | 35 | 55 | 35 | 65 | 65 | 21 | 15-25 | / |
Thermal impedance | ℃·in/W | 0.4 | 0.34 | 0.31 | 0.28 | 0.21 | 0.19 | 0.16 | ASTM D792 |
Temperature range | ℃ | -40~150 | -40~150 | -40~150 | -40~150 | -40~200 | -40~150 | -40~150 | / |
Breakdown voltage | Kv/mm | ≥5.0 | ≥5.0 | ≥5.0 | ≥5.0 | ≥5.0 | ≥5.0 | ≥5.0 | ASTM D149 |
Volume resistivity | Ω.cm | ≥1*1012 | ≥1*1012 | ≥1*1012 | ≥1*1012 | ≥1*1012 | ≥1*1012 | ≥1*1012 | ASTM D257 |
Dielectric constant | @1MHz | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | ASTM D150 |
Fire rating | / | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | UL 94 |
Thermal conductivity | W/m-k | 2.0±0.2 | 3.5±0.3 | 4.0±0.4 | 5.0±0.5 | 6.0±0.6 | 7.0±0.7 | 8.0±0.8 | ASTM D5470 |
Package and Storage
● Packaging specifications: 30CC, 50CC, 100CC, 2.6L/piece, or canned and customized.
● Shelf life: 6 months, storage conditions: temperature: 15℃